| Field | Detail |
|---|---|
| Full name | Michael J. Cryans (NHPR Election Database) |
| Born | Littleton, New Hampshire (Wikipedia) |
| Party | Democratic (NHPR; Wikipedia) |
| Current office | Grafton County Treasurer; he assumed the office in 2025 and is listed as incumbent (Wikipedia; Grafton County) |
| Seeking | Grafton County Treasurer in 2026 (The Dartmouth) |
| Education | Bachelor of Arts in Physical Education, Springfield College; Maine/NH School of Banking (Wikipedia; Citizens Count) |
| Personal | Resides in Hanover; married to Julie; two sons and two grandchildren (Wikipedia; Citizens Count) |
| Years | Role |
|---|---|
| After college | Teacher at Littleton High School (Wikipedia) |
| 1978–1992 | Senior vice president and held other positions at Dartmouth Banking Company (LinkedIn) |
| 1992–2003 | Financial advisor and consultant to individuals and small businesses (LinkedIn) |
| 1998–January 2017 | Grafton County Commissioner (LinkedIn) |
| 2003–2014 | Executive Director, Headrest, Inc. (LinkedIn; Wikipedia) |
| January 2, 2019–January 6, 2021 | New Hampshire Executive Councilor, District 1 (Wikipedia; LinkedIn) |
| 2025–present | Grafton County Treasurer (Wikipedia) |
No positions on cost of living, health care, abortion, LGBTQ rights, education or school funding, housing, immigration, democracy or voting, environment or energy, foreign policy, EFA vouchers, property taxes, or Northern Pass/energy siting were stated in the reviewed evidence (Citizens Count; Wikipedia; NHPR Election Database).
None found in the reviewed evidence (Citizens Count; Wikipedia; NHPR Election Database).